5 Double Cabins (8-11 Guests with Skipper) 2019 Pricing
2018 Bavaria Cruiser 57 | ||
Total guests | 11 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | Y | |
Swim platform (Y/N) | Y |
|
2017 Dufour 512 GL Click for more details |
|
Total guests | 11 | |
WC/Showers | 2 | |
Airconditioning (Y/N) |
Y |
|
Swim platform (Y/N) | Y |
|
2017 Bavaria Cruiser 51 Click for more details |
|
Total guests | 10 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | Y |
2017 Jeanneau 53 Click for more details |
||
Total guests | 11 | |
WC/Showers | 4 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | Y |
|
2015 Oceanis 48 Click for more details |
|
Total guests | 10 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | Y |
|
2012 Oceanis 50 Family Click for more details |
|
Total guests | 10 | |
WC/Showers | 5 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | N |
|
2011 Jeanneau 53 Click for more details |
|
Total guests | 11 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | N |
|
2009 Bavaria Cruiser 50 Click for more details |
|
Total guests | 10 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | N |
|
2007 Bavaria 50 Click for more details |
|
Total guests | 10 | |
WC/Showers | 3 | |
Airconditioning (Y/N) | N | |
Swim platform (Y/N) | N |